Clyde M. Ford | 1923-24 | William Petrere | 1962-63 | Neil Allen | 1985-86 |
Aurther Webber | 1924-25 | J. Hall Hutchinson | 1963-64 | Joe A. Dickson | 1986-87 |
Ray Adams | 1925-26 | Don Merryman | 1964-65 | Don Karcher | 1987-88 |
Charles Kandt | 1926-27 | Bates Feuell | 1965-66 | James McCann | 1988-89 |
Warren Rachow | 1927-28 | John Fish Jr. | 1966-67 | Carlin Parish | 1989-90 |
Roy Renton | 1927-28 | Frank Cady | 1967-68 | Dan Hogan | 1990-91 |
George Neisler | 1928-29 | Robert Maldegen | 1968-69 | Brad Keller | 1991-92 |
John Makemson | 1928-29 | Joseph Hallissey Jr. | 1969-70 | Jesse Young | 1992-93 |
Marshall Ferris | 1929-30 | Clive Summers | 1970-71 | Richard Seavitt | 1993-94 |
C.W. Forster | 1929-30 | George Corcoran | 1971-72 | Roberta Katona | 1994-95 |
Walter Amolsch | 1930-31 | Albert Williams | 1972-73 | John Snyder | 1995-96 |
Harry A Sisson | 1930-31 | Ralph Guy Jr. | 1973-74 | Ray Trudeau | 1996-97 |
H.D. McKenzie | 1931-32 | William McGrath | 1974-75 | James Ives | 1997-98 |
Floyd Maxwell | 1931-32 | Jack Mueller | 1975-76 | Paul Cahow | 1998-99 |
A.L. Frank | 1932-33 | Robert Simon | 1976-77 | Jane Mueller | 1999-2000 |
Harrison Clippert | 1932-33 | Levi Jackson | 1977-78 | Jerry Rose | 2000-01 |
Gordon G Moore | 1933-34 | Arther Smith | 1978-79 | Ed Stevens | 2001-02 |
Sam D. Lapham | 1933-34 | Wally Smith | 1979-80 | John McDonald | 2002-03 |
Jacob Pfeiffer | 1934-35 | Robert Young | 1980-81 | Lee Hollmann | 2003-04 |
Forrest Averill | 1934-35 | James Brady | 1981-82 | Dale Bender | 2004-05 |
Mark Owen | 1935-36 | Michael Maldegen | 1982-83 | Omar Guevara | 2005-06 |
Ralph Schloff | 1935-36 | Hamilton Robishaud | 1983-84 | Robert Gleichauf | 2006-07 |
John Fanning | 1936-37 | Roger Miller | 1984-85 | Nancy Siwik | 2007-08 |
William Mulcrone | 1936-37 | Embra Gillam | 1947-48 | Val Murphy Goodrich | 2008-09 |
Harvey Lowrey | 1937-38 | Dewitt Coburn | 1948-49 | Robert Ziolkowski | 2009-10 |
James Forrester | 1937-38 | Ray Henstock | 1949-50 | Margaret Blohm | 2010-11 |
Chester Calvin | 1938-39 | Truman Barbier | 1950-51 | John Artis | 2011-12 |
Hal Townsend | 1938-39 | Jame Tait | 1951-52 | Hassen Hammoud | 2012-13 |
C.C. McCormick | 1939-40 | Leo Beebe | 1952-53 | James Thorpe | 2013-14 |
Lee Hankinson | 1939-40 | Arthur M. Smith | 1953-54 | Rick Enright | 2014-15 |
Frank W. Howe | 1940-41 | Russell Catherman | 1954-55 | Merritt Robertson | 2015-16 |
C.A. Christenson | 1940-41 | James LaBeau | 1955-56 | Regan Ford | 2016-17 |
Otto J Rowen | 1941-42 | Harry Birchard Sr. | 1956-57 | Robert Gleichauf | 2017-18 |
John Fish Sr. | 1942-43 | High M. Archer | 1957-58 | Glenn Maleyko | 2018-19 |
Clarence Ford | 1943-44 | Charles Hanover | 1958-59 | Eric Rader | 2019-20 |
Herbert Mitchell | 1944-45 | Harold Marsh Sr. | 1959-60 | Colleen Nieman | 2020-21 |
Thomas Warner | 1945-46 | Dale Yoakam | 1960-61 | Shannon Peterson | 2021-22 |
Harry J Miller | 1946-47 | Edgar M. Wahlberg | 1961-62 | Colleen Nieman & Shannon Peterson | 2022-23 |
- 1927 to 1941 shows 2 presidents each year. This is because there were 2 Rotary Clubs in Dearborn that became one in
- 1941; The Fordson Rotary Club, and the Dearborn Rotary Club. Our listing both Presidents is to honor our history.
- 2022: Colleen Nieman and Shannon Peterson served as co-presidents after the sudden passing of President Nominee, Rick Goward.